Demo account
Demo account — representative simulated trade data. No live user results.
/02Trade Forensics
Trade Ledger
Reviewing 91 historical executions.
All Time91 Visible Rows
Win Rate
42.9%91 trades
Avg Profit
$50.00Per Trade
Profit Factor
0.29Risk Adjusted
Net P&L
-$354.40
Damage Active
Instrumentexpand_more
Datecalendar_today
P&Lfilter_list
Flagflag
Setup Filter
| Date | Instrument | Entry Price | Exit Price | P/L ($) | Tags | Actions |
|---|---|---|---|---|---|---|
Sep 3, 2026 12:08:00 | currency_bitcoin AAVEUSD LongCrypto | $105.777 | $87.444 | -$330.00 -17.33% | SwingError | |
Sep 3, 2026 10:49:00 | currency_bitcoin LINKUSD ShortCrypto | $17.196 | $17.56 | -$52.00 -2.11% | Mean Reversion | |
Sep 3, 2026 09:37:00 | currency_bitcoin SOLUSD LongCrypto | $164.272 | $165.33 | +$40.00 +0.64% | Momentum | |
Sep 1, 2026 13:41:00 | currency_bitcoin AAVEUSD LongCrypto | $105.637 | $103.455 | -$43.20 -2.07% | Range TradeError | |
Sep 1, 2026 12:08:00 | currency_bitcoin LINKUSD ShortCrypto | $17.166 | $17.834 | -$91.20 -3.89% | SwingError | |
Sep 1, 2026 10:49:00 | currency_bitcoin SOLUSD LongCrypto | $164.032 | $164.699 | +$24.00 +0.41% | Mean Reversion | |
Sep 1, 2026 09:37:00 | currency_bitcoin ETHUSD ShortCrypto | $3,548.70 | $3,493.018 | +$98.00 +1.57% | Momentum | |
Aug 30, 2026 12:08:00 | currency_bitcoin SOLUSD LongCrypto | $163.792 | $160.762 | -$120.00 -1.85% | SwingError | |
Aug 30, 2026 10:49:00 | currency_bitcoin ETHUSD ShortCrypto | $3,545.10 | $3,523.671 | +$36.00 +0.60% | Mean ReversionError | |
Aug 30, 2026 09:37:00 | currency_bitcoin BTCUSD LongCrypto | $62,953.80 | $62,203.80 | -$60.00 -1.19% | Momentum | |
Aug 28, 2026 12:08:00 | currency_bitcoin ETHUSD ShortCrypto | $3,541.50 | $3,767.00 | -$360.80 -6.37% | SwingError | |
Aug 28, 2026 10:49:00 | currency_bitcoin BTCUSD LongCrypto | $62,913.80 | $62,413.80 | -$44.00 -0.79% | Mean Reversion | |
Aug 28, 2026 09:37:00 | currency_bitcoin AAVEUSD ShortCrypto | $104.103 | $100.505 | +$68.00 +3.46% | Momentum | |
Aug 22, 2026 13:41:00 | currency_bitcoin ETHUSD ShortCrypto | $3,518.70 | $3,511.20 | +$12.60 +0.21% | Range TradeError | |
Aug 22, 2026 12:08:00 | currency_bitcoin BTCUSD LongCrypto | $62,737.80 | $60,817.80 | -$153.60 -3.06% | SwingError | |
Aug 22, 2026 10:49:00 | currency_bitcoin AAVEUSD ShortCrypto | $103.243 | $101.576 | +$33.00 +1.61% | Mean ReversionError | |
Aug 22, 2026 09:37:00 | currency_bitcoin LINKUSD LongCrypto | $16.764 | $16.105 | -$90.00 -3.93% | Momentum | |
Aug 20, 2026 12:08:00 | currency_bitcoin AAVEUSD ShortCrypto | $103.103 | $108.817 | -$108.00 -5.54% | SwingError | |
Aug 20, 2026 10:49:00 | currency_bitcoin LINKUSD LongCrypto | $16.734 | $17.211 | +$62.00 +2.85% | Mean Reversion | |
Aug 20, 2026 09:37:00 | currency_bitcoin SOLUSD ShortCrypto | $160.128 | $158.966 | +$46.00 +0.73% | Momentum |
Showing 1-20 of 91 trades
Setup Distribution
View ReportBehaviour Tag Density
Momentum31%
Mean Reversion31%
Swing31%
Range Trade8%
Trade log signal
high confidence · 28 trades
Momentum is your strongest tagged setup so far: 28 trades, 60.7% win rate, 1.44 PF, and $13.00 per trade.
Keep pressing Momentum and cut weaker setups until they earn their place back.