Demo account
Demo account — representative simulated trade data. No live user results.
warning
Your Swing setup is leaking
Warning High mistake density today
Swing is averaging -$191.84 per trade across 28 tagged trades with a 0.00 PF.
0 different mistake types detected today. Consider closing your platform.
/09Incident Detection
Demon Finder
Swing is averaging -$191.84 per trade across 28 tagged trades with a 0.00 PF.
9 Active PatternsRisk Rules Incomplete
Founder custom Risk Rules add risk-size, R:R, and exit-discipline detection.
| Demon | Count | Streak | Streak Bar | Status | Log |
|---|---|---|---|---|---|
Poor Risk/Reward | 0 | 0 | Auto-detected | ||
Bet Too Large | 37 | 0 | Auto-detected | ||
Bet Too Small | 36 | 0 | Auto-detected | ||
Trade Not In Plan | 46 | 1 | Auto-detected | ||
Exited Too Soon | 37 | 0 | Auto-detected | ||
Exited Too Late | 7 | 0 | Auto-detected | ||
Entered Too Soon | 0 | 0 | Manual only | ||
Entered Too Late | 0 | 0 | Manual only | ||
Didn't Take Planned Trade | 0 | 0 | Manual only |
Demon Frequency Over Time
Monthly - All Time